Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BU | - |
| dc.date.accessioned | 2025-01-29T06:36:09Z | - |
| dc.date.available | 2025-01-29T06:36:09Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/117 | - |
| dc.subject | Economics (DSE1A) | en_US |
| dc.title | Indian Economy | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Economy DSE-1A 2021 S-5.pdf | 1.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.