Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BU | - |
| dc.date.accessioned | 2025-01-29T06:25:20Z | - |
| dc.date.available | 2025-01-29T06:25:20Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/107 | - |
| dc.subject | Economics (DCE1A) | en_US |
| dc.title | Indian Economy | en_US |
| Appears in Collections: | Economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Indian Economy Sem-5 (2022).pdf | 704.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.